commit your support for change, click here to sign
Petition # | First Name | Postcode |
---|---|---|
1 | blanche | 2024 |
2 | Fred | 4472 |
3 | Nikolaos | 2190 |
4 | Thomas | 5042 |
5 | Helen | 2190 |
6 | Peter | 5021 |
7 | Mandy | 6164 |
8 | Gary | 2323 |
9 | Anthony | 5108 |
10 | Lynette | 2325 |
11 | Lilian | 2250 |
12 | Lilian | 2250 |
13 | Dean | 2484 |
14 | Pauline | 4341 |
15 | Ian | 5353 |
16 | Emma-Lee | 5159 |
17 | Deborah | 2535 |
18 | Anna | 2264 |
19 | Sylvia | 4169 |
20 | Colleen | 2768 |
21 | MJ | 3277 |
22 | Keith | 2320 |
23 | Rose | 7004 |
24 | Johannes | 5075 |
25 | Murray | 6076 |
Authorised by B. Hood, North Terrace, Adelaide SA 5000