commit your support for change, click here to sign
Petition # | First Name | Postcode |
---|---|---|
2551 | Julie | 3400 |
2552 | Georgia | 3805 |
2553 | Wendy | 3108 |
2554 | Val | 4551 |
2555 | Sheila | 5355 |
2556 | Gail | 5087 |
2557 | Luz Mary | 2160 |
2558 | James | 5096 |
2559 | William | 5165 |
2560 | Ron | 5355 |
2561 | OLIVIER | 3930 |
2562 | Peter | 4221 |
2563 | marcelle | 2877 |
2564 | Peter | 2287 |
2565 | Catreona | 4655 |
2566 | Ron | 5032 |
2567 | pat | 2753 |
2568 | Liz | 2232 |
2569 | Angela | 4515 |
2570 | January | 6023 |
2571 | Sandra | 5211 |
2572 | Gweneth | 5050 |
2573 | Kenneth | 2486 |
2574 | Khin Thuzar | 6051 |
2575 | Jack | 5162 |
Authorised by B. Hood, North Terrace, Adelaide SA 5000