commit your support for change, click here to sign
Petition # | First Name | Postcode |
---|---|---|
51 | Sandra | 4128 |
52 | Ann | 4218 |
53 | Lindsay | 5074 |
54 | Andrew | 5251 |
55 | Lisa | 5251 |
56 | Craig | 4804 |
57 | Brendsn | 4066 |
58 | Sherryl | 6025 |
59 | patricia | 2263 |
60 | Patricia | 2155 |
61 | Peta | 5211 |
62 | Mrs Christine | 2430 |
63 | Stephenie | 4870 |
64 | James | 4703 |
65 | Nigel | 3922 |
66 | Argireta | 3000 |
67 | Kevin | 4558 |
68 | Annie | 2148 |
69 | Lucille | 4210 |
70 | Christy | 3797 |
71 | Matthias | 2040 |
72 | Matthias | 2040 |
73 | Caroline | 3135 |
74 | Thomas | 3147 |
75 | Graeme | 5291 |
Authorised by B. Hood, North Terrace, Adelaide SA 5000