commit your support for change, click here to sign

Petition # | First Name | Postcode |
|---|---|---|
1776 | Gloria | 4740 |
1777 | Esther | 5232 |
1778 | Maria | 5575 |
1779 | Susan | 5045 |
1780 | Kim | 4011 |
1781 | Nathaniel | 5256 |
1782 | Craig | 3090 |
1783 | Jaco | 6030 |
1784 | Carmel | 2176 |
1785 | Janet | 5461 |
1786 | Luba | 5108 |
1787 | Greg | 2611 |
1788 | Rosy | 3672 |
1789 | Margaret | 5110 |
1790 | Louise | 4152 |
1791 | Lorraine | 5162 |
1792 | Fiona | 3156 |
1793 | Joan | 4074 |
1794 | Jean | 6210 |
1795 | Jean | 6210 |
1796 | Narelle | 5237 |
1797 | Jean | 6210 |
1798 | Jean | 6210 |
1799 | Rosemary | 5606 |
1800 | Jean | 6210 |
Authorised by B. Hood, North Terrace, Adelaide SA 5000