commit your support for change, click here to sign
Petition # | First Name | Postcode |
---|---|---|
1826 | Malcolm | 4370 |
1827 | Peter | 2753 |
1828 | Jenelle | 2753 |
1829 | Paula | 5109 |
1830 | Cynthia | 3835 |
1831 | Denise | 4804 |
1832 | Shoko | 4215 |
1833 | Ivica | 5108 |
1834 | Yvonne | 3340 |
1835 | Peter | 5034 |
1836 | Jim | 3064 |
1837 | Peter | 2440 |
1838 | Sandi | 5700 |
1839 | Barbara | 3300 |
1840 | Peter | 2440 |
1841 | Valerie | 4370 |
1842 | Anthony | 5032 |
1843 | Mervyn | 4487 |
1844 | Sandi | 6450 |
1845 | Sandi | 6450 |
1846 | Pamela | 3232 |
1847 | Luke | 3167 |
1848 | Luke | 3167 |
1849 | Rebecca | 5025 |
1850 | Mervyn | 4487 |
Authorised by B. Hood, North Terrace, Adelaide SA 5000