commit your support for change, click here to sign
Petition # | First Name | Postcode |
---|---|---|
1851 | Frank | 3151 |
1852 | Hannah | 5114 |
1853 | Warren | 6030 |
1854 | Rebecca | 3088 |
1855 | Billy | 3799 |
1856 | Alan | 1715 |
1857 | Chris | 6725 |
1858 | Helen | 5211 |
1859 | Rachel | 2117 |
1860 | Rachel | 2117 |
1861 | Irene | 5155 |
1862 | Stephanie | 5023 |
1863 | Mary | 5570 |
1864 | Janet | 4740 |
1865 | Anna | 4870 |
1866 | Lynne | 5086 |
1867 | Laurie | 4563 |
1868 | John | 2905 |
1869 | Devania | 3029 |
1870 | Ralph | 4570 |
1871 | Denise | 2642 |
1872 | Helena | 4570 |
1873 | Helena | 4570 |
1874 | Ederson | 3108 |
1875 | Sherry | 3850 |
Authorised by B. Hood, North Terrace, Adelaide SA 5000