commit your support for change, click here to sign
Petition # | First Name | Postcode |
---|---|---|
1876 | Theresa | 4130 |
1877 | Theresa | 4130 |
1878 | Faye | 5381 |
1879 | Violeta | 2250 |
1880 | Sandra | 6210 |
1881 | Neville | 5251 |
1882 | Joanna | 5091 |
1883 | Ray | 6083 |
1884 | Penny | 4510 |
1885 | Delmae | 3799 |
1886 | Pamela | 5068 |
1887 | Zdravko | 5095 |
1888 | Colin | 5381 |
1889 | Adelaide | 4703 |
1890 | Stephen | 5202 |
1891 | Kerry | 2546 |
1892 | Jacqueline | 2477 |
1893 | Janelle | 2357 |
1894 | Kath | 3630 |
1895 | Kath | 3630 |
1896 | Katherine | 2462 |
1897 | Katherine | 2462 |
1898 | Katherine | 2462 |
1899 | Katherine | 2462 |
1900 | Natalie | 4573 |
Authorised by B. Hood, North Terrace, Adelaide SA 5000