commit your support for change, click here to sign
Petition # | First Name | Postcode |
---|---|---|
1926 | Katherine | 2462 |
1927 | Elysia | 5091 |
1928 | Katherine | 2462 |
1929 | Josephine | 4701 |
1930 | Koula | 5031 |
1931 | Mark | 4814 |
1932 | William | 2340 |
1933 | Gabrielle | 2085 |
1934 | Belinda | 5024 |
1935 | Carol | 4224 |
1936 | Denise | 5344 |
1937 | Elizabeth | 2529 |
1938 | Robert | 5048 |
1939 | Eugene | 3070 |
1940 | Mariahelena | 3153 |
1941 | Marie | 2287 |
1942 | Lana | 2450 |
1943 | Deborah | 4870 |
1944 | George | 3046 |
1945 | Carolyn | 5211 |
1946 | Damian | 3637 |
1947 | katnka | 7277 |
1948 | Miliza | 6034 |
1949 | Trevor | 5050 |
1950 | Zac | 6110 |
Authorised by B. Hood, North Terrace, Adelaide SA 5000