commit your support for change, click here to sign

Petition # | First Name | Postcode |
|---|---|---|
1951 | Trevor | 5050 |
1952 | Zac | 6110 |
1953 | Debbie | 3083 |
1954 | karen | 2516 |
1955 | Sandra | 2324 |
1956 | Sandra | 2324 |
1957 | anne | 3133 |
1958 | Lucy | 4350 |
1959 | Ruth | 2570 |
1960 | Hellen | 4556 |
1961 | Ana-Marina | 3910 |
1962 | Ginnie | 5251 |
1963 | Sue | 4210 |
1964 | Gordon | 4226 |
1965 | Andrew & Angela | 5090 |
1966 | Kathleen | 6103 |
1967 | Carlos | 3178 |
1968 | Wanda | 5086 |
1969 | Wanda | 5086 |
1970 | Helen | 5116 |
1971 | Robert | 5048 |
1972 | Kathy | 2745 |
1973 | Simon | 3753 |
1974 | Christine | 4560 |
1975 | Patricia | 4614 |
Authorised by B. Hood, North Terrace, Adelaide SA 5000