commit your support for change, click here to sign
Petition # | First Name | Postcode |
---|---|---|
1951 | Debbie | 3083 |
1952 | karen | 2516 |
1953 | Sandra | 2324 |
1954 | Sandra | 2324 |
1955 | anne | 3133 |
1956 | Lucy | 4350 |
1957 | Ruth | 2570 |
1958 | Hellen | 4556 |
1959 | Ana-Marina | 3910 |
1960 | Ginnie | 5251 |
1961 | Sue | 4210 |
1962 | Gordon | 4226 |
1963 | Andrew & Angela | 5090 |
1964 | Kathleen | 6103 |
1965 | Carlos | 3178 |
1966 | Wanda | 5086 |
1967 | Wanda | 5086 |
1968 | Helen | 5116 |
1969 | Robert | 5048 |
1970 | Kathy | 2745 |
1971 | Simon | 3753 |
1972 | Christine | 4560 |
1973 | Patricia | 4614 |
1974 | Ljubica | 3131 |
1975 | patricia | 4614 |
Authorised by B. Hood, North Terrace, Adelaide SA 5000