commit your support for change, click here to sign
Petition # | First Name | Postcode |
---|---|---|
1976 | Lorraine | 4127 |
1977 | John | 5049 |
1978 | Manuela | 6083 |
1979 | Pauline | 5640 |
1980 | Linda | 4212 |
1981 | Gina | 4211 |
1982 | Kaz | 4218 |
1983 | Elvira | 6333 |
1984 | neave | 5290 |
1985 | Helen | 5113 |
1986 | Rob | 2315 |
1987 | Helen | 5113 |
1988 | Lora | 5631 |
1989 | Martin | 2830 |
1990 | Wendy | 2525 |
1991 | David | 4870 |
1992 | Louise | 2830 |
1993 | David | 4870 |
1994 | felicity | 3714 |
1995 | Cherryl | 3315 |
1996 | Kim | 2546 |
1997 | Josie | 4301 |
1998 | Brian | 5045 |
1999 | Lyn | 6108 |
2000 | Andrew | 2082 |
Authorised by B. Hood, North Terrace, Adelaide SA 5000