commit your support for change, click here to sign
Petition # | First Name | Postcode |
---|---|---|
2001 | Jan | 2067 |
2002 | Andrew | 2082 |
2003 | Andrew | 2082 |
2004 | Jan | 2067 |
2005 | James | 3777 |
2006 | Suzanne | 2148 |
2007 | Virginia | 2102 |
2008 | Patrick | 2715 |
2009 | Mariana | 2135 |
2010 | Jonathan | 5042 |
2011 | Jacqueline | 5014 |
2012 | Diane | 2745 |
2013 | Paul | 5153 |
2014 | Matthew | 5095 |
2015 | Paola | 3002 |
2016 | Kristie | 5290 |
2017 | Jean-Claude | 5291 |
2018 | Lily | 5117 |
2019 | Angela | 4655 |
2020 | Annalize | 5272 |
2021 | Jill | 2360 |
2022 | Peter | 2453 |
2023 | Dawn | 4521 |
2024 | Maria | 5061 |
2025 | Joyce | 5291 |
Authorised by B. Hood, North Terrace, Adelaide SA 5000