commit your support for change, click here to sign

Petition # | First Name | Postcode |
|---|---|---|
2001 | Lyn | 6108 |
2002 | Andrew | 2082 |
2003 | Jan | 2067 |
2004 | Andrew | 2082 |
2005 | Andrew | 2082 |
2006 | Jan | 2067 |
2007 | James | 3777 |
2008 | Suzanne | 2148 |
2009 | Virginia | 2102 |
2010 | Patrick | 2715 |
2011 | Mariana | 2135 |
2012 | Jonathan | 5042 |
2013 | Jacqueline | 5014 |
2014 | Diane | 2745 |
2015 | Paul | 5153 |
2016 | Matthew | 5095 |
2017 | Paola | 3002 |
2018 | Kristie | 5290 |
2019 | Jean-Claude | 5291 |
2020 | Lily | 5117 |
2021 | Angela | 4655 |
2022 | Annalize | 5272 |
2023 | Jill | 2360 |
2024 | Peter | 2453 |
2025 | Dawn | 4521 |
Authorised by B. Hood, North Terrace, Adelaide SA 5000